Size Guide
Find your perfect fit with our detailed size chart
| Height | Size |
|---|---|
| 167-173 CM | S |
| 174-180 CM | M |
| 181-186 CM | L |
| 187-192 CM | XL |
| 193-198 CM | XXL |
| 199 CM & ABOVE | XXXL |
DHAGO
| Height | Size |
|---|---|
| 167-173 CM | S |
| 174-180 CM | M |
| 181-186 CM | L |
| 187-192 CM | XL |
| 193-198 CM | XXL |
| 199 CM & ABOVE | XXXL |
This luxurious wool overcoat embodies timeless sophistication and enduring warmth. Crafted from a 99.9% pure wool blend, it features a thick, structured drape with a classic button-down front for a polished finish. Elegant and versatile, it’s the perfect outer layer for both formal and refined everyday wear.
Review