Size Guide
Find your perfect fit with our detailed size chart
| Height | Size |
|---|---|
| 167-173 CM | S |
| 174-180 CM | M |
| 181-186 CM | L |
| 187-192 CM | XL |
| 193-198 CM | XXL |
| 199 CM & ABOVE | XXXL |
DHAGO
| Height | Size |
|---|---|
| 167-173 CM | S |
| 174-180 CM | M |
| 181-186 CM | L |
| 187-192 CM | XL |
| 193-198 CM | XXL |
| 199 CM & ABOVE | XXXL |
These light business trousers combine modern refinement with everyday versatility. Crafted from premium polyester, they feature a smooth, structured drape and a straight-leg cut for a clean, contemporary fit. Lightweight and breathable, they’re perfect for spring and autumn, offering timeless style in black, white, khaki, and brown.
Review